Content · Finance
Finance.
| Date ↓ | # | Best of | Category | Title | Reading time |
|---|---|---|---|---|---|
| May 1, 2026 | 3 | Finance | Teamshares Teardown: Technology Enabled Serial Acquirer that Bought Over 90 Small Businesses | 41 minLong | |
| May 1, 2026 | 4 | Financial Modeling Curriculum | The Anatomy of a Compounder: How 7 Great Companies Actually Created Shareholder Returns | 20 minLong | |
| May 1, 2026 | 5 | Management Systems | Growth Matters More Than Cost Savings | 11 min | |
| May 1, 2026 | 6 | ★ | FP&A & Analytics | Should You Sell Your Business? | 27 minLong |
| May 1, 2026 | 7 | ★ | Financial Modeling Curriculum | Financial Modeling Curriculum: How to Build a Financial Model | 3 min |
| Apr 1, 2026 | 1 | ★ | FP&A & Analytics | Should You Do A Search Fund? | 47 minLong |
| Apr 1, 2026 | 2 | FP&A & Analytics | What Uber Actually Built for FP&A | 18 min |
Want a preview on upcoming articles?
Subscribe
Get new thoughts as I publish them.
I write about multi-site operations, FP&A, AI agent workflows, and the occasional book review. Get new posts by email. Unsubscribe any time, one click.