Content · Evergreen
Evergreen.
| Date ↓ | # | Best of | Category | Title | Reading time |
|---|---|---|---|---|---|
| Aug 26, 2026 | 8 | ★ | AI Builders | Meta-Harness: Optimizing the System Around the AI Model | 24 minLong |
| Aug 19, 2026 | 7 | ★ | AI Builders | Why AI (LLMs) Still Fail at Data Analytics | 22 minLong |
| Aug 15, 2026 | 6 | ★ | Tech | SkillOpt: The Model Stays the Same. The Instructions Get Better. | 14 min |
| Aug 8, 2026 | 5 | ★ | AI Builders | The Harness Is Everything You Can Swap Without Retraining the Model | 19 min |
| May 1, 2026 | 2 | ★ | Finance | Value Driver Trees (Deconstructing Value) | 24 minLong |
| May 1, 2026 | 3 | Financial Modeling Curriculum | Financial Modeling Curriculum: How to Build a Financial Model | 3 min | |
| May 1, 2026 | 4 | ★ | Personal Improvement | Best Books by Year | 7 min |
| Apr 1, 2026 | 1 | Mse435 | MSE435 · Lecture 01: Intro: The AI Supercycle | 4 min |
Subscribe
Get new thoughts as I publish them.
I write about multi-site operations, FP&A, AI agent workflows, and the occasional book review. Get new posts by email. Unsubscribe any time, one click.